Professional packaging testing instrument manufactured by KHT Instrument. Precision-engineered for quality control laboratories and production environments.


| Parameter | Value |
|---|---|
| Measurement Angle | 20°, 60°, 85° |
| Measurement Range | 20°:0-2000 GU, 60°:0-1000 GU, 85°:0-160 GU |
| Measurement Spot | 20°:10 mm×10 mm, 60°:9 mm×15 mm, 85°:5 mm×38 mm |
| Measurement Time | 1.0 s |
| Scale Division | 0-1000 GU:0.1 GU;1000-2000 GU:1 GU |
| Repeatability | 0-100 GU:0.2 GU;>100 GU:0.2% |
| Indication Error | ±1.5 GU |
| Zero Error | 0.2 GU |
| Operating Temperature | 10℃~ 40℃ |
| Storage Temperature | -10℃~ 70℃ |
| Relative Humidity | <85%, non-condensing |
| Power Supply | 2x AA alkaline batteries / power adapter |
| Main Unit Size | 159 mm×49 mm×72 mm |
| Main Unit Weight | 500 g |
We're here to help you with your needs. Let's talk about how we can help you.
© 2025 Packaging Test Equipments | All rights reserved.